BERNTI'S Mountain Inn Room Rates
| Low* (Summer Rates Continued) | ||||
| 4 NOVEMBER 2011 TO 16 JUNE 2012 | ||||
| Bed & Breakfast (per room) | per room | |||
| Single Rear Room | 115 | |||
| Twin Double | 140 | |||
| Mountain View Twin Double | 155 | |||
| Extra Adult | 50 | |||
| Extra Child | 30 | |||
| 2 Room Family Suite ** | 175 | |||
| Value* | ||||
| 24 JUNE – 2 JULY & 4 SEPTEMBER – 15 SEPTEMBER 2011 | ||||
| Bed & Breakfast per room | 2 Nights | 3 Nights | 5 Nights | 7 Nights |
| Twin Double | 410 | 600 | 925 | 1295 |
| Mountain View Twin Double | 470 | 690 | 1075 | 1470 |
| 2 Room Family Suite ** | 620 | 900 | 1450 | 1855 |
| Shoulder# | ||||
| 17 JULY – 3 SEPTEMBER 2011 | ||||
| PER PERSON RATES | ||||
| Bed & Breakfast per room | 2 Nights | 3 Nights | 5 Nights | 7 Nights |
| Twin Double | 510 | 705 | 1125 | 1470 |
| Mountain View Twin Double | 590 | 795 | 1325 | 1715 |
| 2 Room Family Suite ** | 1290 | 1770 | 2950 | 3850 |
| Peak# | ||||
| PER PERSON RATES | ||||
| 3 JULY – 16 JULY 2011 | ||||
| Bed & Breakfast per room | 2 Nights | 3 Nights | 5 Nights | 7 Nights |
| Twin Double | 580 | 765 | 1225 | 1680 |
| Mountain View Twin Double | 680 | 855 | 1450 | 1820 |
| 2 Room Family Suite ** |
1590 | 2190 | 3600 | 4620 |
|
Low & Value Season* |
Bed & Breakfast Rate Only (Per Room) |
| Peak & Shoulder# | |
| 2 Nights | Includes 1 Dinner & 2 Breakfasts |
| 3 Nights | Includes 2 Dinners & 3 Breakfasts |
| 5 Nights | Includes 4 Dinners & 5 Breakfasts |
| 7 Nights | Includes 5 Dinners & 7 Breakfasts |
|
2 Room Suite Accommodation only ** |
|
| Children | 75% of Adult Rate 14 years and under |
| Single Person | 150% of the per person rate based on twin share |
| Children 0-2 years are free, in existing bedding. Cot hire $10 | |